Additional Information
| SKU | 21413B | ||
|---|---|---|---|
| Year | 89-91 | ||
| Displacement | 1308cc | ||
| Horse Power | 205hp@6500 | ||
| Torque | 193lbs@3500 | ||
| Valve Train | No | ||
| Red Line | No | ||
| Mileage | Approximately 35-45 Thousand Miles | ||
| Included |
|
| SKU | 21413B | ||
|---|---|---|---|
| Year | 89-91 | ||
| Displacement | 1308cc | ||
| Horse Power | 205hp@6500 | ||
| Torque | 193lbs@3500 | ||
| Valve Train | No | ||
| Red Line | No | ||
| Mileage | Approximately 35-45 Thousand Miles | ||
| Included |
|